Legal
Fundpop sub-processors
Last updated:
Fundpop uses the service providers below to run the app. Each one processes personal data only to provide its service to Fundpop, under a written agreement with data protection terms. Merchants are told at least 30 days before a new sub-processor handles buyer data (see the Data Processing Addendum).
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Fly.io, Inc. | Application hosting, database, cache, background jobs, application logs | Merchant account data; buyer order data described in the Privacy Policy | United States |
| Amazon Web Services, Inc. | Storage and content delivery of the storefront widget files and merchant-uploaded campaign images | Merchant content; storefront visitors' IP addresses in delivery logs | United States |
| Twilio Inc. (Segment) | Product analytics pipeline for the Fundpop admin | Merchant account and app usage data. No buyer data. | United States |
| Amplitude, Inc. | Product analytics for the Fundpop admin | Merchant account and app usage data. No buyer data. | United States |
| Crisp IM SAS | In-app support chat with merchants | Merchant contact details and support conversations | European Union (France) |
| SmartBear Software (Bugsnag) | Error monitoring for the Fundpop admin | Technical error data, shop identifier. No buyer data. | United States |
| Google LLC | Email (Google Workspace), tag management and analytics for the Fundpop admin and website | Merchant contact details and correspondence; app usage data. No buyer data. | United States |
Shopify is the platform the app runs on, not a Fundpop sub-processor. Buyer data reaches Fundpop through Shopify's APIs, under the merchant's agreement with Shopify.
Questions: info@fizzy.studio.
